Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 220 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 74.5% |
| Discharge Rate to Skilled Nursing Facility | 13.2% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 56.0 |
| Number of Those We Served | 65 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 78.5% |
| Discharge Rate to Skilled Nursing Facility | 13.8% |
| Discharge Rate to Acute Care | 6.2% |
| Functional Improvement Gain | 57.2 |
| Number of Those We Served | 67 |
|---|---|
| Average Length of Stay (Days) | 13.0 |
| Discharge Rate to Home or Community Setting | 71.6% |
| Discharge Rate to Skilled Nursing Facility | 16.4% |
| Discharge Rate to Acute Care | 11.9% |
| Functional Improvement Gain | 525 |
| Number of Those We Served | 26 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 80.8% |
| Discharge Rate to Skilled Nursing Facility | 11.5% |
| Discharge Rate to Acute Care | 7.7% |
| Functional Improvement Gain | 53.1 |
| Number of Those We Served | 5 |
|---|---|
| Average Length of Stay (Days) | 12.2 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 76.2 |
| Number of Those We Served | 2 |
|---|---|
| Average Length of Stay (Days) | 13.5 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 49.0 |
| Number of Those We Served | 8 |
|---|---|
| Average Length of Stay (Days) | 11.4 |
| Discharge Rate to Home or Community Setting | 87.5% |
| Discharge Rate to Skilled Nursing Facility | 12.5% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 60.9 |
| Number of Those We Served | 9 |
|---|---|
| Average Length of Stay (Days) | 12.7 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 22.2% |
| Discharge Rate to Acute Care | 11.1% |
| Functional Improvement Gain | 54.3 |
| Number of Those We Served | 3 |
|---|---|
| Average Length of Stay (Days) | 5.7 |
| Discharge Rate to Home or Community Setting | 33.3% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 66.7% |
| Functional Improvement Gain | 57.0 |
| Number of Those We Served | 34 |
|---|---|
| Average Length of Stay (Days) | 10.1 |
| Discharge Rate to Home or Community Setting | 64.7% |
| Discharge Rate to Skilled Nursing Facility | 8.8% |
| Discharge Rate to Acute Care | 26.5% |
| Functional Improvement Gain | 56.0 |

| Total Number of Patients Served | 220 |
|---|---|
| Average Age | 73 |
| % Male | 41.8% |
| % Female | 58.2% |
| Average Number of Treatment Hours/Day | 3.32 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).