Outcomes Data
2024 Annual Outcomes Data
| Number of Those We Served | 456 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 76.3% |
| Discharge Rate to Skilled Nursing Facility | 12.1% |
| Discharge Rate to Acute Care | 11.4% |
| Functional Improvement Gain | 57.7 |
| Number of Those We Served | 112 |
|---|---|
| Average Length of Stay (Days) | 10.8 |
| Discharge Rate to Home or Community Setting | 81.3% |
| Discharge Rate to Skilled Nursing Facility | 11.6% |
| Discharge Rate to Acute Care | 7.1% |
| Functional Improvement Gain | 59.9 |
| Number of Those We Served | 130 |
|---|---|
| Average Length of Stay (Days) | 12.5 |
| Discharge Rate to Home or Community Setting | 70.8% |
| Discharge Rate to Skilled Nursing Facility | 13.8% |
| Discharge Rate to Acute Care | 15.4% |
| Functional Improvement Gain | 54.5 |
| Number of Those We Served | 41 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 73.2% |
| Discharge Rate to Skilled Nursing Facility | 14.6% |
| Discharge Rate to Acute Care | 12.2% |
| Functional Improvement Gain | 56.1 |
| Number of Those We Served | 9 |
|---|---|
| Average Length of Stay (Days) | 16.3 |
| Discharge Rate to Home or Community Setting | 100.0% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 0.0% |
| Functional Improvement Gain | 62.8 |
| Number of Those We Served | 9 |
|---|---|
| Average Length of Stay (Days) | 9.6 |
| Discharge Rate to Home or Community Setting | 66.7% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 33.3% |
| Functional Improvement Gain | 47.8 |
| Number of Those We Served | 38 |
|---|---|
| Average Length of Stay (Days) | 11.6 |
| Discharge Rate to Home or Community Setting | 71.1% |
| Discharge Rate to Skilled Nursing Facility | 18.4% |
| Discharge Rate to Acute Care | 7.9% |
| Functional Improvement Gain | 58.7 |
| Number of Those We Served | 22 |
|---|---|
| Average Length of Stay (Days) | 9.8 |
| Discharge Rate to Home or Community Setting | 81.8% |
| Discharge Rate to Skilled Nursing Facility | 4.5% |
| Discharge Rate to Acute Care | 13.6% |
| Functional Improvement Gain | 61.7 |
| Number of Those We Served | 16 |
|---|---|
| Average Length of Stay (Days) | 11.3 |
| Discharge Rate to Home or Community Setting | 75.0% |
| Discharge Rate to Skilled Nursing Facility | 6.3% |
| Discharge Rate to Acute Care | 18.8% |
| Functional Improvement Gain | 58.6 |
| Number of Those We Served | 74 |
|---|---|
| Average Length of Stay (Days) | 10.6 |
| Discharge Rate to Home or Community Setting | 81,1% |
| Discharge Rate to Skilled Nursing Facility | 12.2% |
| Discharge Rate to Acute Care | 6.8% |
| Functional Improvement Gain | 58.0 |

| Total Number of Patients Served | 456 |
|---|---|
| Average Age | 72 |
| % Male | 50.2% |
| % Female | 49.8% |
| Average Number of Treatment Hours/Day | 3.16 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).